Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
The Hub shows where every ParceLive and SolarLive tracker is and what it has recorded. Download your data as CSV files, get custom reports, share journeys with a link, or send the data straight into your own systems through our API.
| Time | Temperature (°C) | Humidity (%) | Battery (%) | Events | Position | Location |
|---|---|---|---|---|---|---|
| 14 Oct 09:42 | 4.2 | 46 | 86 | – | Cellular | Heathrow Airport, UK |
| 14 Oct 08:15 | 4.6 | 47 | 87 | Shock 3.1 g | GPS | Heathrow Airport, UK |
| 14 Oct 06:30 | 4.9 | 45 | 88 | – | Cellular | London, UK |
| Name | Company | Order | Type | Status | Battery | Config | Country | Device | ID |
|---|---|---|---|---|---|---|---|---|---|
| J_7f3a1c9e2d41 | Demo Pharma Ltd | O_DEMO2048 | ParceLive | Tracking 14 Oct | 86% | 30m | United Kingdom | PL-0001A2B3C4 | 0d3f9a12-6c1e-4b7a-9e20-7f3a1c9e2d41 |
| J_2b9d04e17c58 | Demo Pharma Ltd | O_DEMO2048 | ParceLive | Tracking 14 Oct | 99% | 30m | Portugal | PL-0001A2B7F1 | 5a81c7e0-2f44-4d19-b8a3-2b9d04e17c58 |
| J_c41e8a6f0b93 | Demo Pharma Ltd | O_DEMO2051 | ParceLive | Tracking 13 Oct | 71% | 15m | Germany | PL-0001A2C0D8 | 9e2b40d6-17fa-4c3e-a5d1-c41e8a6f0b93 |
| J_5e07b3d92a16 | Demo Pharma Ltd | O_DEMO2051 | ParceLive | Returning 12 Oct | 58% | 60m | United States | PL-0001A2C3E2 | c7f15e93-80b2-4a6d-9c44-5e07b3d92a16 |
| J_9a6f2c15e870 | Demo Pharma Ltd | O_DEMO2039 | ParceLive | Complete 11 Oct | 34% | 30m | Singapore | PL-0001A2C9A4 | 41d8e6b7-3a90-4f2c-8d15-9a6f2c15e870 |
Monitor all your active trackers in one view, whether they are on land, at sea or in the air.
| Time | Msg Count | Temperature (°C) | Humidity (%) | Pressure (hPa) | Events | Battery (%) | Position | Location |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 9:30 AM | 41 | 23.1 | 61.8 | 1015 | – | 99 | Cellular 0.2179, 51.4462 | Dartford, Kent, UK |
| 15 Oct 2026 9:00 AM | 40 | 22.7 | 62.4 | 1015 | – | 99 | Cellular 0.0691, 51.4892 | Woolwich, London, UK |
| 15 Oct 2026 8:30 AM | 39 | 22.4 | 63.0 | 1016 | – | 99 | Cellular -0.0098, 51.4826 | Greenwich, London, UK |
| 15 Oct 2026 8:00 AM | 38 | 22.9 | 62.1 | 1016 | – | 99 | Cellular -0.1357, 51.4975 | Westminster, London, UK |
A unique tracking number for each tracker.
A snapshot of the tracker’s condition and location, including any alerts.
The sensor readings at each position, including why an alert was raised.
Every position and reading from the journey in one table.
A graph showing whether the tracker has been dropped, opened or tilted.
A graph of the temperature and humidity readings for the whole journey, at the interval you choose.
See whether each tracker is stationary or moving.
See each tracker’s readings: location, light, humidity, temperature, shock, drop, pressure and tilt.
Set your own limits for temperature, humidity, light, shock and location. The Hub alerts you straight away if a shipment is dropped or gets too warm or too cold.
Filter readings by date and time.
Share a single journey through a link, for example with the person receiving the shipment.
Order more ParceLive trackers and book shipments.
See the raw readings in The Hub or download them as a CSV file.
Ask us about any of our products and services, or try ParceLive on your own shipments.
© 2026 Hanhaa Supply Chain Solutions. All rights reserved.
Tell us what you need to track and we’ll come back to you with a quote.