Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
Single-use trackers, reusable trackers, data loggers and RFID tags each solve part of the problem. Here is how ParceLive compares, feature by feature.
| Feature | ParceLive | Single-use trackers | Reusable trackers you return yourself | Data loggers | RFID tags |
|---|---|---|---|---|---|
| Live location, anywhere | Yes, GPS + GLONASS over the mobile network | Yes | Yes | No, read after delivery | Only when a tag passes a reader |
| Live condition alerts | Yes: temperature, humidity, shock, freefall, light and tilt | Varies by model; often fewer sensors | Varies by model | Recorded, seen after delivery | Only at reader points |
| Air, sea and road in one device | Yes | Depends on the model | Depends on the model | Yes, records throughout | Only where readers are installed |
| Approved for air cargo | Yes, by IATA and 40+ airlines | Check each model and airline | Check each model and airline | Check each model and airline | Not applicable |
| Your own alerts and geofences | Yes, set per shipment | Varies by provider | Varies by provider | No | No |
| Data into your systems | API into your TMS, ERP or WMS, plus CSV downloads | Varies by provider | Varies by provider | Usually a download after the trip | Through your reader software |
| Shareable live journey links | Yes | Varies by provider | Varies by provider | No | No |
| After the journey | Hanhaa collects, recharges and reuses the tracker | Thrown away, adding to e-waste | You arrange the return, often with labels or minimum quantities | Often single-use | Tags are often single-use |
| Who handles returns | Hanhaa, at no extra cost | No return | You do | You do, if the logger is reused | Not applicable |
| Ownership | Rented: no device stock to buy or manage | Bought for each shipment | Usually bought or leased | Usually bought | Usually bought |
Compared with typical devices of each type; individual products vary. For how each technology works, read GPS tracker vs data logger vs RFID.
Run a guided one-month trial with 6 trackers, or ask us how ParceLive fits your routes and goods.
© 2026 Hanhaa Supply Chain Solutions. All rights reserved.