Have a question?
Ask us about any of our products and services, or try ParceLive on your own shipments.
Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
Track parcels, pallets and shipping containers, and follow every journey in one place.



From airline approvals to returns and refurbishment, we handle the trackers so you can focus on your shipments.
Founded in 2015, with offices in London and Porto, giving businesses real-time visibility of their supply chains.
| Rank | Third-Party Logistics Provider (3PL) | Gross Revenue (US$ Millions)* |
|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | 27,598 |
| 2 | Kuehne + Nagel | 22,574 |
| 3 | DB Schenker | 18,560 |
| 4 | Nippon Express | 16,720 |
| 5 | C.H. Robinson | 14,869 |
| 6 | DSV | 11,374 |
| 7 | Sinotrans | 9,530 |
| 8 | XPO Logistics | 9,506 |
| 9 | UPS Supply Chain Solutions | 7,981 |
| 10 | CEVA Logistics | 6,994 |
| 11 | Expeditors | 6,921 |
| 12 | DACHSER | 6,911 |
| 13 | J.B. Hunt (JBI, DCS & ICS) | 6,828 |
| 14 | GEODIS | 6,255 |
| 15 | Hitachi Transport System | 5,935 |
| 16 | Panalpina | 5,621 |
| 17 | Bolloré Logistics | 5,012 |
| 18 | Kintetsu World Express | 4,752 |
| 19 | GEFCO | 4,740 |
| 20 | Toll Group | 4,660 |
| 21 | CJ Logistics | 4,454 |
| 22 | Hub Group | 4,035 |
| 23 | Kerry Logistics | 3,951 |
| 24 | Yusen Logistics | 3,914 |
| 25 | Imperial Logistics | 3,896 |
| 26 | Agility | 3,500 |
| 27 | Burris Logistics | 3,396 |
| 28 | Hellmann Worldwide Logistics | 3,305 |
| 29 | Ryder Supply Chain Solutions | 3,066 |
| 30 | FedEx Trade Networks//Supply Chain | 3,014 |
| 31 | Total Quality Logistics | 2,934 |
| 32 | Damco | 2,700 |
| 33 | Sankyu | 2,548 |
| 34 | Coyote Logistics | 2,360 |
| 35 | Schneider Logistics & Dedicated | 2,330 |
| 36 | Transplace | 2,181 |
| 37 | Transportation Insight | 1,947 |
| 38 | Echo Global Logistics | 1,943 |
| 39 | Landstar | 1,940 |
| 40 | NFI | 1,910 |
| 41 | Groupe CAT | 1,864 |
| 42 | Mainfreight | 1,862 |
| 43 | NNR Global Logistics | 1,735 |
| 44 | Penske Logistics | 1,700 |
| 45 | APL Logistics | 1,673 |
| 46 | Fiege Logistik | 1,638 |
| 47 | Wincanton | 1,565 |
| 48 | Americold | 1,536 |
| 49 | ID Logistics Group | 1,501 |
| 50 | Worldwide Express/Unishippers Global Logistics | 1,400 |
*Revenues are company reported or Armstrong & Associates, Inc. estimates and have been converted to US$ using the average annual exchange rate in order to make non-currency related growth comparisons.
Ask us about any of our products and services, or try ParceLive on your own shipments.
© 2026 Hanhaa Supply Chain Solutions. All rights reserved.